91在线产啪天堂在线99,亚洲熟妇少妇在亚洲AV无码影院,精品久久一区二区三区四区,丁香婷热精品在线

您的當前位置:首頁 > 產品中心 > LDO穩壓芯片
圣邦微高可靠線性穩壓器
產品型號:SGM2203
產品展商:
產品文檔:
 圣邦微SGM2203規格書

簡單介紹

The SGM2203 series is a set of low power high voltage regulators implemented in CMOS technology which can provide 150mA output current. The device allows input voltage as high as 36V. The SGM2203 series is available in several fixed output voltages. CMOS technology ensures low dropout voltage and low quiescent current.

詳情介紹
PIN CONFIGURATIONS

Snap2.png

FEATURES
  • Low Power Consumption

  • 150mA Nominal Output Current

  • Low Dropout Voltage

  • Low Temperature Coefficient

  • High Input Voltage (up to 36V)

  • Output Voltage Accuracy: ±3%

  • Fixed Output Voltages: 2.5V, 2.8V, 3.0V, 3.3V, 3.5V, 3.6V, 4.0V, 4.2V, 5.0V, 5.75V, 8.0V, 9.0V and 12V

  • -40 to +85 Operating Temperature Range

  • Available in Green SOT-23, SOT-23-5 and SOT-89-3 Packages

APPLICATIONS

Battery-Powered Equipment

Communication Equipment

Audio/Video Equipment

ORDERING INFORMATION
Part Number Status Package Pins Pb-Free Temp Range
SGM2203-2.5YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.8YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.5YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.2YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.75YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.5YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-9.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-3.3YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-5.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-4.2YN5LG/TR Production SOT-23-5 (L-Type) 5 Y -40℃ to +85℃ Samples

粵公網安備 44030702001024號

主站蜘蛛池模板: 靖安县| 嘉鱼县| 东乌| 千阳县| 聂荣县| 常熟市| 宁夏| 灵丘县| 湘阴县| 宣化县| 云安县| 临城县| 临安市| 三亚市| 南京市| 商丘市| 盈江县| 西青区| 柳林县| 广饶县| 祁阳县| 犍为县| 通渭县| 汉阴县| 麦盖提县| 北票市| 鄂伦春自治旗| 渝北区| 揭阳市| 长沙市| 富民县| 昆明市| 钦州市| 平原县| 湘潭市| 炎陵县| 肥东县| 柳林县| 外汇| 仲巴县| 桂东县|